To Be Built _ Creekside Pointe_Blue Ash's premiere Lifestyle community. 6 Townhomes located Blue Ash Central _ Open floor plan with attention to custom detail. Walk to Summit Park, Community Center, restaurants & shopping. Elevator Option available.
MLS# | 1567951 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 1108 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Blue Ash |
Zip Code | 45236 |
Area | Hamilton-E06 |
Community Name | Blue Ash |
School District | Sycamore Community C |
Listing VS Median (in Blue Ash) | |
Price: $449,900 low | high Med: $524,938 On Site: 1108 low | high Med: 36.5 |