A Buckhead Home. 3BR, 2 full 2 half BAs, MBR W/Garden Bath, Loft, His & Hers Walk-in Closets, FR W/Vaulted Ceilings, Rear Deck & Patio Area, Front Porch. Finished Lower Level. One of the FEW Wrap Around Brick & Three Car Garage Homes in the subdivision, Set up for a Hot Tub.
MLS# | 1675732 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,614 |
Story(s) | 1 1/2 Story |
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Green Twp |
Zip Code | 45248 |
Area | Hamilton-W08 |
Community Name | Green Twp. |
School District | Oak Hills Local SD |
Listing VS Median (in Green Twp.) | |
Price: $334,500 low | high Med: $197,000 SqFt: 3,614 low | high Med: 0 $ / SqFt: $93 low | high Med: $0 On Site: 130 low | high Med: 100 |