2 bedroom, 1 bathroom updated bungalow with attached carport, sitting on 0.29 of an acre lot.
MLS# | 826763 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 119 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 716 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.29 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $70,000 low | high Med: $121,500 SqFt: 716 low | high Med: 1,318 $ / SqFt: $98 low | high Med: $108 On Site: 119 low | high Med: 61.5 |