Nice traditional home with full basement and morning/dining room. Needs some cosmetic work. Subject to 3rd party approval.
MLS# | 1657667 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2010 |
Days On Site | 285 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,836 |
Story(s) | 2 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $159,900 low | high Med: $161,450 SqFt: 1,836 low | high Med: 918 $ / SqFt: $87 low | high Med: $44 On Site: 285 low | high Med: 145 |